Home Production Services Coil Calculator Misc Calculator Window Parts

 

 

Enter wire diameter, number of turns, bobbin length, bobbin diameter then click compute.

Use wire gauge chart to determine wire diameter.PPProduction SolutionIf we can't do it, it can't be done!

 

AWG Copper Wire

Select Units Inch metric
Coil Parameters Calculator
Wire Diameter  (in or mm)
Number of Turns (turns) 
Bobbin Length (in or mm)
Bobbin Diameter (in or mm)  (D)
Permeability of Core (Optional, for Force Calc) (4πx10ˉ⁷)
Rated Current     (Optional, for Force Calc) (I)
Gap Distance between Solenoid and Metal (Optional, for Force Calc) (in or mm)  (G)
Results

Turns per Layer (Turns per Layer)
Number of Layers (Layers)
Coil Diameter (in or mm)
Cross Section Area (in˛ or mm˛)
Total Length of Wire (ft or M)
Total weight of wire (Lb or Kg)
Resistance/(ft or M) (Ohm/ft or M)
Resistance (ohms)
Inductance (uH)
Voltage at Rated Current (V)
Power at Rated Current (W)
Electromagnetic Force (N)(Lbs)
Cross Section Area      for Force Calc (in˛ or mm˛) (A)

 

Wire Gauge Chart

Awg

Dia Inch

Dia mm Resistance Ohms/M Copper
4/0=0000 0.460 11.7 0.000161
3/0=000 0.410 10.4 0.000203
2/0=00 0.365 9.26 0.000256
1/0=0 0.325 8.25 0.000323
1 0.289 7.35 0.000407
2 0.258 6.54 0.000513
3 0.229 5.83 0.000647
4 .204 5.19 0.000815
5 0.182 4.62 0.00103
6 0.162 4.11 0.00130
7 0.144 3.66 0.00163
8 0.128 3.26 0.00206
9 0.114 2.91 0.00260
10 0.102 2.59 0.00328
11 0.0907 2.30 0.00413
12 0.0808 2.05 0.00521
13 0.0720 1.83 0.00657
14 0.0641 1.63 0.00829
15 0.0571 1.45 0.0104
16 0.0508 1.29 0.0132
17 0.0453 1.15 0.0166
18 0.0403 1.02 0.0210
19 0.0359 0.912 0.0264
20 0.0320 0.812 0.0333
21 0.0285 0.723 0.0420
22 0.0253 0.644 0.0530
23 0.0226 0.573 0.0668
24 0.0201 0.511 0.0842
25 0.0179 0.455 0.106
26 0.0159 0.405 0.134
27 0.0142 0.361 0.169
28 0.0126 0.321 0.213
29 0.0113 0.286 0.268
30 0.0100 0.255 0.339
31 0.00893 0.227 0.427
32 0.00795 0.202 0.538
33 .00708 0.180 0.679
34 0.00631 0.160 0.856
35 0.00562 0.143 1.08
36 0.00500 0.127 1.36
37 0.00445 0.113 1.72
38 0.00397 0.101 2.16
39 0.00353 0.0897 2.73
40 0.00314 0.0799 3.44
41 0.00280 0.07112 4.34
42 0.00249 0.0633 5.47
43 0.00222 0.0564 6.90
44 0.00198 0.0502 8.70
45 0.00176 0.0447 10.98

coil winder coil winding

electrical coil winders

 

 

 

 

 

Contact Information

 
Telephone
941-962-8119
Business Location
Bradenton, FL 34209
Electronic mail
For Quotes or General Information:
Steve@production-solution.com